Property Attributes
- MLS#7844072
- TypeSingle Family
- Listing Status Active
- CountyCherokee
- CityWoodstock
- NeighborhoodHolly Farm
- Zip30188
- StyleCraftsman
- Year Built2026
- Taxes$ 1922
- Price$ 1,049,999
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Lot Size0.3 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to 7004 Foundry Drive — a Payton Transitional by Toll Brothers, tucked on a quiet cul-de-sac in Woodstock's Holly Farm community. With Holly Farm now sold out, this rare resale carries more than $235,000 in structural and design studio upgrades, setting this 5-bedroom, 6-bath home apart from anything else on the market. Step inside to a private main-level suite with its own exterior entrance, full bath, and separate living area — offering genuine flexibility for however you want to use it. The kitchen is a true showpiece, outfitted with a JennAir appliance package (36" gas rangetop, 30" double oven, and drawer microwave), upgraded cabinetry, quartz countertops, and a walk-in pantry overlooking the casual dining area. The great room opens dramatically through 12'x8' multi-slide stacked glass doors onto a covered outdoor living space, with a gas line already stubbed to the rear — ready for an outdoor kitchen or fire feature. Upstairs, the primary suite is a genuine retreat with direct closet access to the laundry room — no more hauling a basket through the house. Design-forward details continue throughout: fully painted brick on the front and sides of the home, a striking Type 5 front door, an oak staircase with a craftsman iron rail, and rich engineered hardwood flooring. Matte black designer plumbing fixtures and frameless glass shower enclosures elevate every bathroom, anchored by a freestanding soaking tub in the primary suite. Even the unseen details are upgraded — EV charging prewire, designer rocker switches, and layered canless and undercabinet LED lighting throughout the kitchen and butler's pantry. Zoned for Mountain Road Elementary and Sequoyah High School in Cherokee County, and minutes from Milton, Hickory Flat, and Lake Allatoona, this location also puts private Atlanta National Golf Club within easy reach. Holly Farm residents enjoy a resort-style pool, cabana, and pickleball courts right in the neighborhood — and with the community sold out, opportunities like this one are increasingly rare. This is new construction, with none of the wait, and finishes most buyers only dream of.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain Road Elementary School | Dean Rusk Middle School | Sequoyah High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,049,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,ENERGY STAR Qualified Equipment,Central,Forced Air |
| Cooling | Central Air,Electric,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Roof | Shingle,Composition |
| Appliances | Dishwasher,Double Oven,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater,Tankless Water Heater,Self Cleaning Oven,Range Hood,Gas Cooktop,Other,Microwave,Disposal,Electric Oven |
| Garage Spaces | 2 |
| Association Fee Includes | Swim,Tennis |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Security Lights |
| Construction Materials | Brick,Cement Siding,Other |
| Year Built | 2026 |
| Electric | Other |
| View | Neighborhood,Rural,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Street Lights,Sidewalks,Pool,Pickleball,Near Trails/Greenway,Near Shopping,Near Schools,Lake,Park,Other |
| Accessibility | Accessible Bedroom,Accessible Closets,Accessible Entrance,Accessible Hallway(s),Accessible Doors |
| County | Cherokee - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances,HVAC,Water Heater,Doors,Thermostat,Windows |
| Subdivision Name | Holly Farm |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 5 |
| Status | Active |
| Directions | From GA-140, turn onto Earney Road. Turn into Holly Farm onto Ridgeview Road. Follow Ridgeview Road past the pool and turn left onto Canal Street. Continue to Foundry Drive. |
| High School | Sequoyah |
| City | Woodstock |
| Body of Water | None |
| Spa Features | None |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Mountain Road |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1922 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Dean Rusk |
| Property Condition | New Construction |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Tax Lot | 91 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Recessed Lighting,Other,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,Double Vanity,Entrance Foyer 2 Story,Entrance Foyer,Dry Bar,High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows |
| Above Grade Finished Area | 3871 |
| Half Baths | 1 |
| Laundry Features | Upper Level,Laundry Room,Electric Dryer Hookup,Other |
| Total Bedrooms | 5 |
| Room Type | Office,Other,Laundry,Library,Bonus Room,Den,Dining Room,Great Room |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | View to Family Room,Stone Counters,Pantry Walk-In,Kitchen Island,Eat-in Kitchen,Country Kitchen,Cabinets Stain,Breakfast Bar,Other,Pantry |
| Total Baths | 6 |
| RoomBedroomFeatures | Oversized Master,In-Law Floorplan,Other |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub,Other |
| Dining Room Features | Separate Dining Room,Seats 12+ |
Exterior Features
| Exterior Amenities | Lighting,Other |
|---|---|
| Fencing | None |
| Parking Features | Garage,Driveway,Level Driveway,Garage Faces Front,Garage Door Opener |
| Lot Features | Back Yard,Cleared,Cul-De-Sac,Front Yard,Landscaped,Level |
| Water Source | Public |
| Total Parking | 8 |
| Foundation Details | Slab |
| Building Area Total | 3871 |
| Lot Dimensions | x |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30188
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may