Property Attributes
- MLS#7844397
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityFayetteville
- NeighborhoodAPPLEWOOD TRACE
- Zip30215
- StyleA-Frame
- Year Built1999
- Taxes$ 1905
- Price$ 449,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size1.11 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this beautifully maintained 5-bedroom, 4-bath detached home in Fayetteville’s desirable Applewood Trace community! Situated on over an acre of private, fully fenced land with NO HOA, this spacious home offers the perfect blend of comfort, flexibility, and privacy. Step inside to a dramatic two-story living area filled with natural light. The updated kitchen features beautiful quartz countertops, while fresh interior paint and durable LVP flooring throughout every level give the home a clean, modern feel. The spacious primary suite is conveniently located on the main level, and one of the additional rooms is an oversized bonus room—perfect for a home office, media room, playroom, gym, or additional living space. The finished basement offers even more possibilities with a full kitchen, full bathroom, and separate living area—ideal for an in-law suite, extended family, entertaining, or potential rental income. Outside, enjoy the privacy of your expansive fenced lot, which backs up to a peaceful bird sanctuary. Located in the highly desirable Whitewater School District and just minutes from shopping, dining, and everyday conveniences. With over an acre, no HOA, a finished basement, oversized bonus room, and a prime Fayetteville location, this home offers the space and versatility you've been looking for!
| Elementary School | Middle School | High School |
|---|---|---|
| Sara Harp Minter Elementary School | Whitewater Middle School | Whitewater High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $449,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available |
| Roof | Shingle,Other |
| Appliances | Dishwasher,Disposal,Gas Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Deck |
| Architectural Style | A-Frame |
| Pool Features | None |
| Security Features | Fire Alarm,Carbon Monoxide Detector(s) |
| Construction Materials | Brick,Brick Front |
| Year Built | 1999 |
| Electric | 110 Volts |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 051009014 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Fayette - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Water Heater |
| Subdivision Name | APPLEWOOD TRACE |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS |
| High School | Whitewater |
| City | Fayetteville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Sara Harp Minter |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1905 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Whitewater |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 14 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | High Ceilings 10 ft Main,Recessed Lighting,Vaulted Ceiling(s),Bookcases |
|---|---|
| Basement | Finished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Common Walls | No One Above |
| Window Features | Window Treatments |
| Above Grade Finished Area | 2371 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1437 |
| Room Type | Basement,Family Room |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets Other,Eat-in Kitchen,Pantry Walk-In,Stone Counters |
| Total Baths | 4 |
| RoomBedroomFeatures | Master on Main,Oversized Master |
| Primary Bathroom Features | Separate Tub/Shower,Vaulted Ceiling(s) |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage |
| Lot Features | Back Yard,Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 3808 |
| Lot Dimensions | X |
| Lot Size Acres | 1.11 |
| Road Surface Type | Paved,Concrete |
| Lot Size Source | Owner |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30215
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please