Property Attributes
- MLS#7844675
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityLithonia
- Neighborhoodidlewood crossing
- Zip30038
- StyleA-Frame
- Year Built2001
- Taxes$ 4744
- Price$ 254,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.18 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to 6195 Idlewood Circle, a 3-bedroom, 2-bath home in Stonecrest's sought-after Idlewood Crossing, offering the perfect balance of community, comfort and outdoor living. The main level features a spacious great room with a soaring vaulted ceiling, arched window and cozy fireplace, open to the dining room for easy entertaining. The bright kitchen offers crisp white cabinetry, a gas range, pantry and a sunny breakfast area overlooking the trees. The private primary suite features a generous walk-in closet and spa-like bath with a deep soaking tub, separate shower and built-in vanity. Finished lower level offers two additional bedrooms with excellent closet space and a shared full bath, ideal for teens, guests or a home office. Private backyard is perfect for gardening, pets, children play area and summer gatherings. Outdoor lovers will appreciate being just moments from the Davidson-Arabia Mountain Nature Preserve, Pole Bridge Creek Trailhead and the Arabia Mountain PATH, with miles of paved and natural trails for walking, hiking and biking. Enjoy sidewalk-lined streets, quick access to I-20 and nearby shopping and dining at The Mall at Stonecrest. Enjoy sidewalk-lined streets, quick access to I-20 and nearby shopping and dining at The Mall at Stonecrest. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Flat Rock Elementary School | Salem Middle School | Martin Luther King Jr High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $254,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | A-Frame |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm |
| Construction Materials | Brick Front,Cement Siding |
| Year Built | 2001 |
| Electric | 110 Volts,220 Volts |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 11 251 01 223 |
| Waterfront Features | None |
| Community Features | Other |
| Accessibility | None |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | HVAC,Water Heater |
| Subdivision Name | idlewood crossing |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | use GPS |
| High School | Martin Luther King Jr |
| City | Lithonia |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Flat Rock |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4744 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Salem |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Entrance Foyer 2 Story |
|---|---|
| Basement | None |
| Flooring | Laminate,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Great Room |
| Common Walls | No Common Walls |
| Window Features | Aluminum Frames,Insulated Windows |
| Above Grade Finished Area | 1680 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Room Type | Other |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Solid Surface Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Oversized Master,Split Bedroom Plan |
| Primary Bathroom Features | Separate Tub/Shower,Vaulted Ceiling(s),Whirlpool Tub |
| Dining Room Features | Dining L |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Back Yard,Other |
| Water Source | Public |
| Foundation Details | Brick/Mortar,Slab |
| Building Area Total | 1680 |
| Lot Dimensions | 62 X 108 X 82 X 114 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30038
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may