Property Attributes
- MLS#7845195
- TypeSingle Family
- Listing Status Coming Soon
- CountyDekalb
- CityLithonia
- NeighborhoodOxford Square
- Zip30058
- StyleTraditional
- Year Built1986
- Taxes$ 3770
- Price$ 289,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms3
- Lot Size0.23 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This renovation came out beautiful. Experience refined living in this meticulously designed and fully renovated 4-bedroom,3-bathroom home. No detail was overlooked-the owner went above and beyond, transforming this property down to the studs with high-end finishes and thoughtful craftsmanship throughout. The chef-inspired kitchen features elegant quartz countertops, custom cabinetry, brand-new appliances, and luxury lighting that flows seamlessly into the main living areas. Rich laminate flooring and abundant natural light enhance the home's modern yet inviting atmosphere. Designed for both comfort and entertaining, the home offers two expansive decks and generous living space. The fully finished basement includes a private in-law suite with a custom-designed full bathroom, perfect for guests or multi-generational living. A rare combination of sophistication, functionality, and exceptional attention to detail-this home is truly a standout. A true must see!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Panola Way Elementary School | Lithonia Middle School | Lithonia High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $289,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Forced Air,Hot Water |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Asbestos Shingle,Composition |
| Appliances | Dishwasher,Microwave,Range Hood,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1986 |
| Electric | 220 Volts |
| View | City |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Other |
| Accessibility | None |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Oxford Square |
| Green Energy Generation | None |
| Other Structures | None |
| Status | Coming Soon |
| Directions | Please use gpe |
| High School | Lithonia |
| City | Lithonia |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Panola Way |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3770 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lithonia |
| Property Condition | Updated/Remodeled |
| Standard Status | Coming Soon |
| Freehold | IDX |
| Corporate Owner | Sold As/Is |
Interior Features
| Interior Amenities | High Ceilings 10 ft Lower,Recessed Lighting |
|---|---|
| Basement | None |
| Flooring | Tile,Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Wood Frames |
| Half Baths | 3 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Living Room,Master Bathroom,Master Bedroom,Sun Room |
| Kitchen Features | Breakfast Bar,Cabinets Stain,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Double Master Bedroom,In-Law Floorplan |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters,Rear Stairs |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Combination |
| Building Area Total | 1632 |
| Lot Dimensions | 97 x 40 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30058
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may