Property Attributes
- MLS#7845383
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodProspect Park
- Zip30310
- StyleBungalow
- Year Built1945
- Taxes$ 3291
- Price$ 300,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.34 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This charming, move-in-ready Atlanta bungalow offers a surprising combination of privacy, outdoor space and intown convenience. Extensively rebuilt and updated following a prior fire, the home features bright, neutral interiors, an updated kitchen with white cabinetry and solid-surface countertops, an updated bath, central air and secured basement storage. The level, private backyard is a standout, anchored by a magnificent, mature tree and bordered on one side by a wooded lot with no immediate neighbor. The rear porch offers potential to expand the outdoor living space with a larger deck. Located on a quiet street where many surrounding homes have been renovated or rebuilt, with convenient access to Tyler Perry Studios, the Atlanta University Center, Georgia State University, Mercedes-Benz Stadium, Downtown Atlanta and major highways. Whether you're looking for a primary residence, Atlanta pied-à-terre or investment property, this well-maintained home offers a manageable footprint, a great yard and plenty of potential. Small footprint. Big possibilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Charles L. Gideons Elementary School | Sylvan Hills Middle School | Carver - Muscogee High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Shingle,Composition |
| Appliances | Disposal,Gas Cooktop,Gas Oven,Gas Range,Gas Water Heater,Range Hood,Refrigerator |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1945 |
| Electric | 220 Volts |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Appliances,Windows |
| Subdivision Name | Prospect Park |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS Friendly- : From I-75/85 take exit 244, University Avenue. Travel west onto University Avenue. Turn right onto Mayland Circle SW. 1167 Mayland Circle SW will be on your left. |
| High School | Carver - Muscogee |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Charles L. Gideons |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3291 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sylvan Hills |
| Property Condition | Fixer |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Recessed Lighting |
|---|---|
| Basement | Full |
| Flooring | Laminate |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1013 |
| Laundry Features | In Hall,In Kitchen,Laundry Closet |
| Total Bedrooms | 2 |
| Room Type | Basement,Other |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets White,Solid Surface Counters,View to Family Room |
| Total Baths | 1 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters,Rear Stairs,Storage |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Assigned,Driveway,Level Driveway,Parking Pad |
| Lot Features | Back Yard,Cleared,Front Yard,Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 1013 |
| Lot Dimensions | 1 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30310
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may