Property Attributes
- MLS#10824698
- TypeSingle Family
- Listing Status Active
- CountyCherokee
- CityWoodstock
- NeighborhoodREGENCY PARKE
- Zip30188
- StyleTraditional
- Year Built1998
- Taxes$ 1074
- Price$ 550,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3756
- Lot Size0.637 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Unmatched space, lifestyle, and outdoor recreation in Woodstock's sought-after Sequoyah High School cluster! Situated on a rare 0.64-acre corner lot with an expansive side lawn extending all the way to the stop sign, 214 Kingsley Way provides 3,756 square feet of finished living space at an exceptional value under $150 per square foot. The private backyard retreat features an in-ground saltwater pool, custom pergola, open sun deck, and full privacy fencing - designed for effortless outdoor relaxation and weekend gatherings. Inside, the main level offers an open-concept flow, high vaulted ceilings, and a desirable Primary Suite on Main with an updated spa bathroom. The fully finished daylight terrace level delivers an entertainer's layout, complete with an expansive recreation hall, custom wet bar, and dedicated pool table lounge. Highlights include low Cherokee County taxes, a low $225/year HOA fee, and convenient access to Downtown Woodstock dining and retail. A comprehensive 1-year home warranty covering major systems and pool mechanicals is provided for full buyer confidence. Schedule your private tour via ShowingTime today!
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain Road Elementary School | Dean Rusk Middle School | Sequoyah High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $560,000 |
| 8/31/2026 | 2$550,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Other,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available,Other |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground,Salt Water |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1998 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park |
| County | Cherokee |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | REGENCY PARKE |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Address is GPS friendly. |
| High School | Sequoyah |
| City | Woodstock |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27747.72 |
| Carport Y/N | false |
| Elementary School | Mountain Road |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1074 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dean Rusk |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Tray Ceiling(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Full |
| Flooring | Hardwood,Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2652 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1104 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry,Second Kitchen |
| Total Baths | 4 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Garage |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 27747.72 |
| Foundation Details | Block |
| Building Area Total | 3756 |
| Lot Size Acres | 0.637 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may