Property Attributes
- MLS#10853540
- TypeSingle Family
- Listing Status New
- CountyPaulding
- CityDallas
- NeighborhoodThe Park at Cedarcrest
- Zip30132
- StyleTraditional
- Year Built2017
- Taxes$ 3800
- Price$ 369,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2102
- Lot Size0.19 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to 113 Boxwood Way! Located in the sought-after Park at Cedarcrest community, this charming 4-bedroom, 2.5-bath home offers generous living spaces, an inviting front porch, and a fantastic backyard designed for enjoying life at home. Step inside to a bright and welcoming floor plan featuring upgraded lighting and plenty of space for both everyday living and entertaining. The kitchen offers granite countertops, abundant cabinetry, and a spacious pantry, with an easy flow into the main living areas. Upstairs, you'll find four generously sized bedrooms, including a spacious primary suite with plenty of room to unwind. The primary bath features a double vanity and oversized soaking tub, while separate his-and-hers walk-in closets provide an impressive amount of storage. The outdoor space is another highlight of this home. Step directly from the main level onto the covered back patio overlooking a flat, private backyard - an ideal setup for grilling, entertaining friends, enjoying your morning coffee, or simply relaxing while kids and pets have plenty of room to play. Located in the amenity-rich Park at Cedarcrest, with neighborhood swim and tennis and convenient access to the shopping, dining, and everyday conveniences along the Cedarcrest corridor, 113 Boxwood Way offers a wonderful combination of space, privacy, community, and location. Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Shelton Elementary School | McClure Middle School | North Paulding High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 500 |
| Association Fee Includes | Maintenance Grounds,Swimming,Tennis |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2017 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Clubhouse,Gated,Park,Playground,Pool,Tennis Court(s),Walk To Schools,Near Shopping |
| County | Paulding |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Thermostat,Water Heater |
| Subdivision Name | The Park at Cedarcrest |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Please use gps |
| High School | North Paulding |
| City | Dallas |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Elementary School | Shelton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3800 |
| Home Warranty Y/N | false |
| Middle/Junior High School | McClure |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2102 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 3 |
| Dining Room Features | L Shaped,Separate Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Cleared,Grassed |
| Fencing | Back Yard,Wood |
| Parking Features | Garage |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8276.4 |
| Foundation Details | Slab |
| Building Area Total | 2102 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may